Cancer
Jump to navigation
Jump to search
Alternate | |
---|---|
Dates | - |
Quality | Cardinal |
Element | Water 🜄 |
Gender | Female ♀ |
Birthstone | Ruby, Carnelian, Onyx |
Metal | Silver |
Color | Amber, Orange-yellow |
Incense | Onycha |
Plant | Watermelon, Jasmine, Parsley |
Direction | East, Below |
Major Arcana | The Chariot |
Geomantic figure | Populus, Via |
Apostle | John |
Planets | |
Ruling | Moon |
Exalted | Jupiter ♃ |
Detrimental | Saturn ♄ |
Hebrew | |
Name | Sarton |
Letter | Chet |
Path | 18 |
Archangel | Muriel |
Angel | Pakiel |
Qlippoth | Shichiriron |
Tribe | Issachar |
Mystic number | 171 |
Triplicity by Day | Raadar |
Triplicity by Night | Akel |
First House | Kael |
Decantes | |
Minor Arcana | |
Angel | |
Demons by Day | |
Demons by Night | |
Quinance | |
Cancer is a sign of the Zodiac associated with the love of home, caution, and changeability.
|