Virgo
Jump to navigation
Jump to search
File:Virgo.svg | |
Dates | - {{#set:starting date=August 23|ending date=September 22}} |
---|---|
Quality | [[quality::Mutable]] |
Element | [[Earth|Earth ]]{{#set:element=Earth}} |
Birthstone | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Metal | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Color | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Direction | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Major Arcana | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Geomantic figure | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Apostle | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Planets | |
Ruling | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Detrimental | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Hebrew | |
Name | Betulah ("virgin") (BThWLH, 443) |
Letter | [[hebrew letter::Yod]] |
Path | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Archangel | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Angel | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Qlippoth | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Tribe | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Mystic number | Lua error in Module:Prop_list at line 99: attempt to index field 'smw' (a nil value). |
Decantes | |
Minor Arcana |
|
Angel |
|
Demons by Day |
|
Demons by Night |
|
Quinance | |
| |
Virgo is a sign of the Zodiac associated with the aspects of unselfishness, modesty, and thoroughness. Its lords of triplicity by day and night are Laslara (321) and Sasia (131), respectively. The angle ruling the 6th house is Veyel (47)
Angel (Decanate) | Angel (Quinance) | Goetic Demons (Day) | Goetic Demons (Night) | Tarot |
---|---|---|---|---|
Ananaurah (313) | Akaiah (37) | Zepar (288) | Alloces or Alocas (537 or 57) | Eight of Pentacles |
Rayadyah (230) | ||||
Kehethel (456) | Haziel (53) | Botis (327) | Camio or Caim (731 or 81) | Nine of Pentacles |
Aldiah (50) | ||||
Mishpar (620) | Laviah (52) | Bathin (1113 or 463) | Murmus, Murmur, or Murmux (846 or 286) | Ten of Pentacles |
Hihayah (95) |