Leo
Dates | - |
---|---|
Quality | Fixed |
Element | Fire 🜂 |
Birthstone | Peridot |
Metal | Gold |
Color | Yellow |
Direction | North, Above |
Major Arcana | Strength |
Geomantic figure | Fortuna Major, Fortuna Minor |
Apostle | Peter |
Planets | |
Ruling | Sun |
Exalted | Uranus ♅ |
Detrimental | Saturn ♄ |
Hebrew | |
Name | Ari |
Letter | Teth |
Path | 216 |
Archangel | Verkiel |
Angel | Sharatiel |
Qlippoth | Shalhebiron |
Tribe | Judah |
Mystic number | 190 |
Triplicity by Day | Sanahem |
Triplicity by Night | Zalbarhith |
First House | Oel |
Decantes | |
Minor Arcana | |
Angel | |
Demons by Day | |
Demons by Night | |
Quinance | |
Leo is a Zodiac sign associated with enthusiasm, creativity, and confidence.
|