There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Category:Adinkra symbol files
Jump to navigation
Jump to search
Media in category "Adinkra symbol files"
The following 119 files are in this category, out of 119 total.
-
ABE DUA.svg 476 × 505; 14 KB
-
ABODE SANTANN.svg 538 × 407; 659 bytes
-
ABUSUA PA.svg 436 × 436; 7 KB
-
ADIKRAHENE DUA.svg 820 × 820; 621 bytes
-
ADINKRAHENE alt 1.svg 252 × 252; 2 KB
-
ADINKRAHENE.svg 217 × 217; 224 bytes
-
ADWERA.svg 529 × 656; 2 KB
-
ADWO.svg 589 × 685; 1 KB
-
AGYIN DAWURU.svg 476 × 482; 2 KB
-
AHODEN.svg 820 × 615; 1 KB
-
AKOBEN alt 1.svg 355 × 495; 709 bytes
-
AKOBEN.svg 425 × 724; 694 bytes
-
AKOFENA.svg 601 × 454; 2 KB
-
AKOKO NAN.svg 636 × 770; 1 KB
-
AKOMA NTOSO.svg 503 × 501; 875 bytes
-
AKOMA.svg 477 × 484; 348 bytes
-
AKWAABA.svg 446 × 521; 5 KB
-
ANANSE NTONTAN.svg 528 × 516; 1 KB
-
ANI BRE A ENSO GYA.svg 414 × 414; 3 KB
-
ANYI ME AYE A.svg 533 × 485; 3 KB
-
ASAAWA.svg 498 × 491; 1,007 bytes
-
ASASE YE DURU.svg 385 × 540; 772 bytes
-
ASETENA PA.svg 356 × 365; 847 bytes
-
AWURADE BAATANFO.svg 308 × 279; 524 bytes
-
AYA.svg 599 × 739; 4 KB
-
BESE SAKA.svg 524 × 511; 2 KB
-
BI NKA BI.svg 596 × 481; 2 KB
-
BOA ME NA ME MMOA WO.svg 447 × 648; 958 bytes
-
BOAFO YE NA.svg 418 × 414; 367 bytes
-
DABI ME NSORO – MO BEPUE.svg 863 × 846; 1 KB
-
DAME-DAME.svg 276 × 276; 948 bytes
-
DENKYEM alt 1.svg 277 × 311; 807 bytes
-
DENKYEM.svg 681 × 684; 2 KB
-
DONNO NTOASO.svg 177 × 269; 917 bytes
-
DONNO.svg 196 × 271; 519 bytes
-
DUAFE.svg 474 × 511; 1,007 bytes
-
DWENNIMMEN.svg 663 × 719; 2 KB
-
EBAN.svg 745 × 745; 2 KB
-
EPA.svg 743 × 904; 416 bytes
-
ESE NE TEKREMA.svg 512 × 640; 2 KB
-
ESONO ANANTAM.svg 220 × 223; 2 KB
-
FAFANTO.svg 226 × 214; 1 KB
-
FAWOHODIE.svg 512 × 487; 670 bytes
-
FIHANKRA.svg 634 × 624; 1 KB
-
FOFO.svg 503 × 509; 2 KB
-
FUNTUNFUNEFU-DENKYEMFUNEFU.svg 730 × 737; 1 KB
-
GYE NYAME.svg 744 × 1,052; 1 KB
-
GYE W’ANI.svg 153 × 220; 803 bytes
-
HWE MU DUA.svg 539 × 543; 368 bytes
-
HYE WON HYE.svg 486 × 554; 1 KB
-
KAE ME.svg 240 × 245; 1 KB
-
KETE PA.svg 442 × 427; 779 bytes
-
KINTINKANTAN.svg 455 × 488; 605 bytes
-
KOKUROMOTIE.svg 186 × 222; 652 bytes
-
KRAMO BONE.svg 221 × 220; 1 KB
-
KURONTI NE AKWAMUsvg.svg 485 × 485; 1 KB
-
KWATAKYE ATIKO.svg 559 × 388; 1 KB
-
KYEMFERE.svg 224 × 224; 683 bytes
-
MAKO.svg 469 × 469; 5 KB
-
MATE MASIE.svg 415 × 482; 1 KB
-
ME WARE WO.svg 430 × 459; 1 KB
-
MEKYIA WO.svg 130 × 220; 1 KB
-
MENSO WO KENTEN.svg 477 × 537; 654 bytes
-
MFRAMADAN.svg 536 × 498; 708 bytes
-
MMARA KRADO.svg 167 × 219; 3 KB
-
MMERE DANE.svg 580 × 698; 948 bytes
-
MMUSUYIDEE.svg 523 × 523; 490 bytes
-
MO NO YO.svg 226 × 225; 1 KB
-
MPATAPO.svg 449 × 406; 2 KB
-
MPUANKRON.svg 379 × 379; 519 bytes
-
MPUANNUM alt 1.svg 479 × 479; 1 KB
-
MPUANNUM.svg 559 × 556; 426 bytes
-
MRAMMUO.svg 247 × 219; 664 bytes
-
NANTE YIE.svg 214 × 244; 1 KB
-
NEA ONNIM NO SUA A, OHU.svg 510 × 538; 647 bytes
-
NEA OPE SE NKROFOO YE MA WO NO, YE SAA ARA MA WON.svg 214 × 247; 2 KB
-
NEA OPE SE OBEDI HENE.svg 551 × 550; 881 bytes
-
NKONSONKONSON.svg 586 × 678; 1,019 bytes
-
NKOTIMSEFO MPUA.svg 234 × 235; 601 bytes
-
NKRABEA.svg 207 × 237; 869 bytes
-
NKURUMA KESEE.svg 239 × 239; 2 KB
-
NKYIMU.svg 545 × 545; 834 bytes
-
NKYINKYIM.svg 650 × 719; 338 bytes
-
NNAMPO PA BAANU.svg 191 × 233; 549 bytes
-
NOKORE.svg 187 × 236; 992 bytes
-
NSA KO, NA NSA ABA.svg 254 × 233; 1 KB
-
NSAA.svg 495 × 444; 378 bytes
-
NSEREWA.svg 232 × 232; 1 KB
-
NSOROMMA.svg 701 × 701; 726 bytes
-
NTEASEE.svg 286 × 557; 953 bytes
-
NTESIE.svg 479 × 479; 1,007 bytes
-
NYA ABOTERE.svg 200 × 187; 697 bytes
-
NYA GYIDIE.svg 236 × 236; 1 KB
-
NYAME AKRUMA.svg 262 × 391; 632 bytes
-
NYAME BIRIBI WO SORO.svg 650 × 745; 638 bytes
-
NYAME DUA.svg 526 × 526; 2 KB
-
NYAME NNWU NA MAWU.svg 370 × 369; 762 bytes
-
NYAME NTI.svg 518 × 933; 2 KB
-
NYAME YE OHENE.svg 550 × 562; 3 KB
-
NYANSAPO.svg 458 × 771; 646 bytes
-
OBAATAN AWAAMU.svg 253 × 237; 1 KB
-
OBOHEMMAA.svg 176 × 240; 287 bytes
-
ODO NNYEW FIE KWAN.svg 467 × 590; 994 bytes
-
OHENE ADWA.svg 304 × 220; 1 KB
-
OHENE ANIWA.svg 252 × 252; 2 KB
-
OHENE KRA KONMUNDE.svg 248 × 248; 2 KB
-
OHENE KYE.svg 209 × 252; 1 KB
-
OHENE KYINIIE.svg 250 × 255; 811 bytes
-
OHENE TUO.svg 110 × 201; 613 bytes
-
OHENE.svg 380 × 380; 1 KB
-
OKODEE MMOWERE.svg 344 × 557; 567 bytes
-
OKUAFO PA.svg 422 × 519; 1 KB
-
ONYAKOPON ANIWA.svg 189 × 171; 1 KB
-
ONYAKOPON NE YEN NTENA.svg 199 × 181; 641 bytes
-
ONYANKOPON ADOM NTI BIRIBIARA BEYE YIE.svg 524 × 529; 984 bytes
-
OSIADAN NYAME.svg 156 × 247; 1 KB
-
OSRAM NE NSOROMMA.svg 549 × 478; 2 KB
-
OSRAM.svg 549 × 377; 293 bytes
-
OTUMFUO WUO YE YA.svg 235 × 247; 956 bytes