User:Elseware/Binary angels

From para.wiki
Revision as of 03:34, 27 December 2018 by Anonymous
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Introduction

This is an idea which came to me when explaining the John Dee system for working with angels.

In the system, angels are expressed by their primary, secondary, third and forth aspects. In terms of Elements. If I recall some higher angels are expressed with only one or two elements, but I'm not concerned about them right now...

It occurred to me while explaining that there were 256 such angels (4 to the power of 4). Which is at least an interesting coincidence as the most common unit of computer storage is the byte, which can have any of 256 values (usually 0-255). A byte is stored using 8 bits. Each bit is just 1 or 0. Giving the total 256 (2 to the power of 8).

- C.Elseware

Applications

The main use I see for this concept is reducing a complex idea of an angel down into a single character or 2 digit hexidecimal number for use in a working, or attaching to a servitor, sigil etc.

It can easily be tagged into webpages, emails etc. Which are are huge part of our daily lives.

Although it would be possible to go the other way and work a single byte (character or number) into a complex description of an angel. Should that be useful in dealing with something.

Description

This is very much an idea I'm working out on the back of an envelope, but in public view. Other peoples input is, of course, welcome. It is a wiki afterall...


Binary Elements

The four main Elements can be mapped into two digit binary as follows (with decimal and binary value shown):


File:El f.png Fire   Dec: 0  Bin: 00
File:El w.png Water  Dec: 1  Bin: 01
File:El a.png Air    Dec: 2  Bin: 10
File:El e.png Earth  Dec: 3  Bin: 11

The least significant bit indicates 'gender' (0 male, 1 female) and the most significant bit indicating... (what's the word for distinguishing the set of water,fire from the set of earth,air?)

Expressing an Angel in Binary

First select the aspects of the angel. In my example I want something to keep the wiki working as a community. So I'll decide on water-of-air for the major aspects (emotional side of communication) and for the minor aspects fire-of-air (dynamic side of communication). So this gives the following. With most significant element on the left.

Air       Water     Air       Fire

Which can be written in binary as:

1  0      0  1      1  0      0  0


Which is 128+0+0+16+8+0+0+0 = 152 in decimal

and converting to hex: 1001 1000 = 98

In the iso-8859-1 character set this is this character: ˜ (a wavy line postioned at the top line of the text rather than ~ which is positioned at the middle line)

˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜˜

Converting a character to an angellic description

Lets convert the character $ to an angelic description.

$ is character number 36 (24 in hex)

In binary it is stored as: 00100100

Converting to elements

Fire (00) , Air (10) , Water (01), Fire (00)

Exactly what fire-of-water-of-air-of-fire means is left as a medititation for the adept...

Associations

This is a table mapping elements to binary, hex and iso-latin-1 characters.

Elmnts Dec Hex Binary Character (iso-8859-1)
FFFF 0 00 00000000 NUL
FFFW 1 01 00000001 SOH
FFFA 2 02 00000010 STX
FFFE 3 03 00000011 ETX
FFWF 4 04 00000100 EOT
FFWW 5 05 00000101 ENQ
FFWA 6 06 00000110 ACK
FFWE 7 07 00000111 BEL
FFAF 8 08 00001000 BS
FFAW 9 09 00001001 HT
FFAA 10 0A 00001010 LF
FFAE 11 0B 00001011 VT
FFEF 12 0C 00001100 FF
FFEW 13 0D 00001101 CR
FFEA 14 0E 00001110 SO
FFEE 15 0F 00001111 SI
FWFF 16 10 00010000 DLE
FWFW 17 11 00010001 DC1
FWFA 18 12 00010010 DC2
FWFE 19 13 00010011 DC3
FWWF 20 14 00010100 DC4
FWWW 21 15 00010101 NAK
FWWA 22 16 00010110 SYN
FWWE 23 17 00010111 ETB
FWAF 24 18 00011000 CAN
FWAW 25 19 00011001 EM
FWAA 26 1A 00011010 SUB
FWAE 27 1B 00011011 ESC
FWEF 28 1C 00011100 FS
FWEW 29 1D 00011101 GS
FWEA 30 1E 00011110 RS
FWEE 31 1F 00011111 US
FAFF 32 20 00100000 SPACE
FAFW 33 21 00100001 !
FAFA 34 22 00100010 "
FAFE 35 23 00100011 #
FAWF 36 24 00100100 $
FAWW 37 25 00100101 %
FAWA 38 26 00100110 &
FAWE 39 27 00100111 '
FAAF 40 28 00101000 (
FAAW 41 29 00101001 )
FAAA 42 2A 00101010 *
FAAE 43 2B 00101011 +
FAEF 44 2C 00101100 ,
FAEW 45 2D 00101101 -
FAEA 46 2E 00101110 .
FAEE 47 2F 00101111 /
FEFF 48 30 00110000 0
FEFW 49 31 00110001 1
FEFA 50 32 00110010 2
FEFE 51 33 00110011 3
FEWF 52 34 00110100 4
FEWW 53 35 00110101 5
FEWA 54 36 00110110 6
FEWE 55 37 00110111 7
FEAF 56 38 00111000 8
FEAW 57 39 00111001 9
FEAA 58 3A 00111010 :
FEAE 59 3B 00111011 ;
FEEF 60 3C 00111100 <
FEEW 61 3D 00111101 =
FEEA 62 3E 00111110 >
FEEE 63 3F 00111111 ?
WFFF 64 40 01000000 @
WFFW 65 41 01000001 A
WFFA 66 42 01000010 B
WFFE 67 43 01000011 C
WFWF 68 44 01000100 D
WFWW 69 45 01000101 E
WFWA 70 46 01000110 F
WFWE 71 47 01000111 G
WFAF 72 48 01001000 H
WFAW 73 49 01001001 I
WFAA 74 4A 01001010 J
WFAE 75 4B 01001011 K
WFEF 76 4C 01001100 L
WFEW 77 4D 01001101 M
WFEA 78 4E 01001110 N
WFEE 79 4F 01001111 O
WWFF 80 50 01010000 P
WWFW 81 51 01010001 Q
WWFA 82 52 01010010 R
WWFE 83 53 01010011 S
WWWF 84 54 01010100 T
WWWW 85 55 01010101 U
WWWA 86 56 01010110 V
WWWE 87 57 01010111 W
WWAF 88 58 01011000 X
WWAW 89 59 01011001 Y
WWAA 90 5A 01011010 Z
WWAE 91 5B 01011011 [
WWEF 92 5C 01011100 \
WWEW 93 5D 01011101 ]
WWEA 94 5E 01011110 ^
WWEE 95 5F 01011111 _
WAFF 96 60 01100000 `
WAFW 97 61 01100001 a
WAFA 98 62 01100010 b
WAFE 99 63 01100011 c
WAWF 100 64 01100100 d
WAWW 101 65 01100101 e
WAWA 102 66 01100110 f
WAWE 103 67 01100111 g
WAAF 104 68 01101000 h
WAAW 105 69 01101001 i
WAAA 106 6A 01101010 j
WAAE 107 6B 01101011 k
WAEF 108 6C 01101100 l
WAEW 109 6D 01101101 m
WAEA 110 6E 01101110 n
WAEE 111 6F 01101111 o
WEFF 112 70 01110000 p
WEFW 113 71 01110001 q
WEFA 114 72 01110010 r
WEFE 115 73 01110011 s
WEWF 116 74 01110100 t
WEWW 117 75 01110101 u
WEWA 118 76 01110110 v
WEWE 119 77 01110111 w
WEAF 120 78 01111000 x
WEAW 121 79 01111001 y
WEAA 122 7A 01111010 z
WEAE 123 7B 01111011 {
WEEF 124 7C 01111100
WEEW 125 7D 01111101 }
WEEA 126 7E 01111110 ~
WEEE 127 7F 01111111 DEL
AFFF 128 80 10000000 &#x0080;
AFFW 129 81 10000001 &#x0081;
AFFA 130 82 10000010 &#x0082;
AFFE 131 83 10000011 &#x0083;
AFWF 132 84 10000100 &#x0084;
AFWW 133 85 10000101 &#x0085;
AFWA 134 86 10000110 &#x0086;
AFWE 135 87 10000111 &#x0087;
AFAF 136 88 10001000 &#x0088;
AFAW 137 89 10001001 &#x0089;
AFAA 138 8A 10001010 &#x008A;
AFAE 139 8B 10001011 &#x008B;
AFEF 140 8C 10001100 &#x008C;
AFEW 141 8D 10001101 &#x008D;
AFEA 142 8E 10001110 &#x008E;
AFEE 143 8F 10001111 &#x008F;
AWFF 144 90 10010000 &#x0090;
AWFW 145 91 10010001 &#x0091;
AWFA 146 92 10010010 &#x0092;
AWFE 147 93 10010011 &#x0093;
AWWF 148 94 10010100 &#x0094;
AWWW 149 95 10010101 &#x0095;
AWWA 150 96 10010110 &#x0096;
AWWE 151 97 10010111 &#x0097;
AWAF 152 98 10011000 &#x0098;
AWAW 153 99 10011001 &#x0099;
AWAA 154 9A 10011010 &#x009A;
AWAE 155 9B 10011011 &#x009B;
AWEF 156 9C 10011100 &#x009C;
AWEW 157 9D 10011101 &#x009D;
AWEA 158 9E 10011110 &#x009E;
AWEE 159 9F 10011111 &#x009F;
AAFF 160 A0 10100000  
AAFW 161 A1 10100001 ¡
AAFA 162 A2 10100010 ¢
AAFE 163 A3 10100011 £
AAWF 164 A4 10100100 ¤
AAWW 165 A5 10100101 ¥
AAWA 166 A6 10100110 ¦
AAWE 167 A7 10100111 §
AAAF 168 A8 10101000 ¨
AAAW 169 A9 10101001 ©
AAAA 170 AA 10101010 ª
AAAE 171 AB 10101011 «
AAEF 172 AC 10101100 ¬
AAEW 173 AD 10101101 ­
AAEA 174 AE 10101110 ®
AAEE 175 AF 10101111 ¯
AEFF 176 B0 10110000 °
AEFW 177 B1 10110001 ±
AEFA 178 B2 10110010 ²
AEFE 179 B3 10110011 ³
AEWF 180 B4 10110100 ´
AEWW 181 B5 10110101 µ
AEWA 182 B6 10110110
AEWE 183 B7 10110111 ·
AEAF 184 B8 10111000 ¸
AEAW 185 B9 10111001 ¹
AEAA 186 BA 10111010 º
AEAE 187 BB 10111011 »
AEEF 188 BC 10111100 ¼
AEEW 189 BD 10111101 ½
AEEA 190 BE 10111110 ¾
AEEE 191 BF 10111111 ¿
EFFF 192 C0 11000000 À
EFFW 193 C1 11000001 Á
EFFA 194 C2 11000010 Â
EFFE 195 C3 11000011 Ã
EFWF 196 C4 11000100 Ä
EFWW 197 C5 11000101 Å
EFWA 198 C6 11000110 Æ
EFWE 199 C7 11000111 Ç
EFAF 200 C8 11001000 È
EFAW 201 C9 11001001 É
EFAA 202 CA 11001010 Ê
EFAE 203 CB 11001011 Ë
EFEF 204 CC 11001100 Ì
EFEW 205 CD 11001101 Í
EFEA 206 CE 11001110 Î
EFEE 207 CF 11001111 Ï
EWFF 208 D0 11010000 Ð
EWFW 209 D1 11010001 Ñ
EWFA 210 D2 11010010 Ò
EWFE 211 D3 11010011 Ó
EWWF 212 D4 11010100 Ô
EWWW 213 D5 11010101 Õ
EWWA 214 D6 11010110 Ö
EWWE 215 D7 11010111 ×
EWAF 216 D8 11011000 Ø
EWAW 217 D9 11011001 Ù
EWAA 218 DA 11011010 Ú
EWAE 219 DB 11011011 Û
EWEF 220 DC 11011100 Ü
EWEW 221 DD 11011101 Ý
EWEA 222 DE 11011110 Þ
EWEE 223 DF 11011111 ß
EAFF 224 E0 11100000 à
EAFW 225 E1 11100001 á
EAFA 226 E2 11100010 â
EAFE 227 E3 11100011 ã
EAWF 228 E4 11100100 ä
EAWW 229 E5 11100101 å
EAWA 230 E6 11100110 æ
EAWE 231 E7 11100111 ç
EAAF 232 E8 11101000 è
EAAW 233 E9 11101001 é
EAAA 234 EA 11101010 ê
EAAE 235 EB 11101011 ë
EAEF 236 EC 11101100 ì
EAEW 237 ED 11101101 í
EAEA 238 EE 11101110 î
EAEE 239 EF 11101111 ï
EEFF 240 F0 11110000 ð
EEFW 241 F1 11110001 ñ
EEFA 242 F2 11110010 ò
EEFE 243 F3 11110011 ó
EEWF 244 F4 11110100 ô
EEWW 245 F5 11110101 õ
EEWA 246 F6 11110110 ö
EEWE 247 F7 11110111 ÷
EEAF 248 F8 11111000 ø
EEAW 249 F9 11111001 ù
EEAA 250 FA 11111010 ú
EEAE 251 FB 11111011 û
EEEF 252 FC 11111100 ü
EEEW 253 FD 11111101 ý
EEEA 254 FE 11111110 þ
EEEE 255 FF 11111111 ÿ