There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Category:Linear symbol files
Jump to navigation
Jump to search
Media in category "Linear symbol files"
The following 200 files are in this category, out of 290 total.
(previous page) (next page)-
ABAN.svg 125 × 124; 4 KB
-
ABODE SANTANN.svg 538 × 407; 659 bytes
-
ABUSUA PA.svg 436 × 436; 7 KB
-
Abyss.svg 512 × 873; 315 bytes
-
Aciel.svg 512 × 595; 361 bytes
-
ADIKRAHENE DUA.svg 820 × 820; 621 bytes
-
ADINKRAHENE alt 1.svg 252 × 252; 2 KB
-
ADINKRAHENE.svg 217 × 217; 224 bytes
-
ADWO.svg 589 × 685; 1 KB
-
Agiel.svg 512 × 512; 377 bytes
-
AKOBEN alt 1.svg 355 × 495; 709 bytes
-
AKOBEN.svg 425 × 724; 694 bytes
-
AKOKO NAN.svg 636 × 770; 1 KB
-
AKOMA NTOSO.svg 503 × 501; 875 bytes
-
AKOMA.svg 477 × 484; 348 bytes
-
Alchemy fire symbol.svg 16 × 16; 284 bytes
-
Alchemy water symbol.svg 16 × 16; 279 bytes
-
Anael.svg 512 × 354; 344 bytes
-
Angle.svg 237 × 237; 2 KB
-
ANI BRE A ENSO GYA.svg 414 × 414; 3 KB
-
Anorexia-neda.svg 207 × 381; 3 KB
-
ANYI ME AYE A.svg 533 × 485; 3 KB
-
Aries alt 1.svg 15 × 12; 2 KB
-
Aries alt 2.svg 15 × 12; 2 KB
-
Aries.svg 16 × 16; 259 bytes
-
ASASE YE DURU.svg 385 × 540; 772 bytes
-
ASETENA PA.svg 356 × 365; 847 bytes
-
Asmodai-agrippa.svg 20 × 22; 19 KB
-
Asmodai-heydon.svg 21 × 33; 19 KB
-
Astaroth.svg 218 × 218; 14 KB
-
AWURADE BAATANFO.svg 308 × 279; 524 bytes
-
AYA.svg 599 × 739; 4 KB
-
Buné.svg 365 × 365; 7 KB
-
Cancer alt 1.svg 35 × 21; 3 KB
-
Cancer alt 10.svg 29 × 24; 4 KB
-
Cancer alt 11.svg 34 × 26; 2 KB
-
Cancer alt 12.svg 29 × 13; 2 KB
-
Cancer alt 13.svg 24 × 23; 3 KB
-
Cancer alt 14.svg 44 × 24; 2 KB
-
Cancer alt 15.svg 31 × 9; 2 KB
-
Cancer alt 16.svg 31 × 31; 3 KB
-
Cancer alt 17.svg 20 × 23; 2 KB
-
Cancer alt 18.svg 31 × 14; 2 KB
-
Cancer alt 19.svg 19 × 25; 2 KB
-
Cancer alt 2.svg 36 × 20; 4 KB
-
Cancer alt 20.svg 52 × 13; 1 KB
-
Cancer alt 21.svg 23 × 23; 2 KB
-
Cancer alt 22.svg 29 × 24; 2 KB
-
Cancer alt 23.svg 32 × 27; 3 KB
-
Cancer alt 24.svg 43 × 16; 2 KB
-
Cancer alt 25.svg 32 × 46; 4 KB
-
Cancer alt 3.svg 19 × 29; 3 KB
-
Cancer alt 4.svg 41 × 17; 3 KB
-
Cancer alt 5.svg 34 × 15; 3 KB
-
Cancer alt 6.svg 56 × 25; 4 KB
-
Cancer alt 7.svg 24 × 22; 3 KB
-
Cancer alt 8.svg 36 × 21; 2 KB
-
Cancer alt 9.svg 55 × 18; 2 KB
-
Cancer.svg 16 × 16; 427 bytes
-
Celestial-ain.svg 38 × 44; 2 KB
-
Celestial-aleph.svg 47 × 46; 3 KB
-
Celestial-beth.svg 46 × 47; 2 KB
-
Celestial-caph.svg 30 × 38; 2 KB
-
Celestial-cheth.svg 36 × 41; 2 KB
-
Celestial-daleth.svg 33 × 33; 2 KB
-
Celestial-gimel.svg 34 × 50; 2 KB
-
Celestial-he.svg 44 × 39; 2 KB
-
Celestial-iod.svg 49 × 44; 2 KB
-
Celestial-kuph.svg 39 × 40; 2 KB
-
Celestial-lamed.svg 36 × 43; 2 KB
-
Celestial-mem.svg 37 × 40; 2 KB
-
Celestial-nun.svg 39 × 40; 2 KB
-
Celestial-pe.svg 27 × 39; 2 KB
-
Celestial-res.svg 32 × 41; 1 KB
-
Celestial-samech.svg 39 × 40; 2 KB
-
Celestial-shin.svg 39 × 41; 2 KB
-
Celestial-tau.svg 33 × 38; 2 KB
-
Celestial-theth.svg 38 × 40; 2 KB
-
Celestial-vau.svg 10 × 36; 1 KB
-
Celestial-zade.svg 36 × 41; 3 KB
-
Celestial-zain.svg 33 × 36; 2 KB
-
Chenor.svg 46 × 46; 11 KB
-
Circle.svg 241 × 241; 1 KB
-
Circumpunct.svg 124 × 124; 2 KB
-
Clavicula-nox.svg 744 × 1,052; 2 KB
-
Cross.svg 234 × 234; 2 KB
-
Crossed circle.svg 500 × 500; 185 bytes
-
DENKYEM alt 1.svg 277 × 311; 807 bytes
-
DENKYEM.svg 681 × 684; 2 KB
-
Diamond.svg 300 × 300; 1 KB
-
Dot.svg 117 × 117; 1 KB
-
Double-triangle.svg 207 × 301; 1 KB
-
DUAFE.svg 474 × 511; 1,007 bytes
-
DWENNIMMEN.svg 663 × 719; 2 KB
-
EBAN.svg 745 × 745; 2 KB
-
Eksusha.svg 36 × 31; 11 KB
-
EPA.svg 743 × 904; 416 bytes
-
ESE NE TEKREMA.svg 512 × 640; 2 KB
-
Extract of coral.svg 12 × 21; 30 KB
-
Extract.svg 21 × 21; 30 KB
-
Eye symbol.svg 34 × 29; 29 KB
-
FAFANTO.svg 226 × 214; 1 KB
-
FAWOHODIE.svg 512 × 487; 670 bytes
-
FIHANKRA.svg 634 × 624; 1 KB
-
Forcas.svg 39 × 45; 14 KB
-
Forneus.svg 288 × 288; 20 KB
-
Fotamecus.svg 512 × 644; 3 KB
-
Furcas.svg 260 × 235; 2 KB
-
Furtur.svg 41 × 33; 14 KB
-
Gemini alt 1.svg 2 × 6; 2 KB
-
Gemini alt 11.svg 7 × 5; 1 KB
-
Gemini alt 12.svg 6 × 6; 2 KB
-
Gemini alt 13.svg 9 × 4; 2 KB
-
Gemini alt 16.svg 7 × 6; 2 KB
-
Gemini alt 18.svg 27 × 26; 2 KB
-
Gemini alt 19.svg 27 × 18; 2 KB
-
Gemini alt 2.svg 8 × 6; 3 KB
-
Gemini alt 20.svg 42 × 22; 2 KB
-
Gemini alt 21.svg 19 × 21; 1 KB
-
Gemini alt 22.svg 30 × 21; 2 KB
-
Gemini alt 23.svg 15 × 19; 2 KB
-
Gemini alt 24.svg 17 × 23; 2 KB
-
Gemini alt 25.svg 16 × 22; 3 KB
-
Gemini alt 26.svg 20 × 22; 2 KB
-
Gemini alt 27.svg 19 × 21; 2 KB
-
Gemini alt 28.svg 27 × 21; 2 KB
-
Gemini alt 29.svg 25 × 23; 2 KB
-
Gemini alt 3.svg 7 × 4; 4 KB
-
Gemini alt 30.svg 25 × 19; 2 KB
-
Gemini alt 31.svg 20 × 17; 2 KB
-
Gemini alt 32.svg 22 × 22; 2 KB
-
Gemini alt 33.svg 31 × 17; 2 KB
-
Gemini alt 34.svg 73 × 32; 4 KB
-
Gemini alt 4.svg 8 × 5; 3 KB
-
Gemini alt 5.svg 6 × 4; 2 KB
-
Gemini alt 6.svg 9 × 4; 2 KB
-
Gemini alt 9.svg 7 × 7; 3 KB
-
Gemini alt A1.svg 2 × 6; 2 KB
-
Gemini alt A2.svg 7 × 6; 3 KB
-
Gemini alt A3.svg 10 × 5; 3 KB
-
Gemini.svg 16 × 16; 336 bytes
-
Glasya-Labolas.svg 414 × 414; 13 KB
-
Hamaliel alt 1.svg 174 × 76; 3 KB
-
Hamaliel alt 2.svg 61 × 55; 2 KB
-
Hamaliel alt 3.svg 61 × 56; 2 KB
-
Hamaliel alt 4.svg 63 × 48; 3 KB
-
Hamaliel.svg 50 × 35; 11 KB
-
Hanael.svg 54 × 20; 11 KB
-
Hexagram.svg 628 × 726; 380 bytes
-
Hismael.svg 46 × 52; 10 KB
-
Horiz-line.svg 234 × 76; 2 KB
-
HWE MU DUA.svg 539 × 543; 368 bytes
-
Ipos.svg 44 × 49; 13 KB
-
Jupiter alt 1.svg 155 × 100; 3 KB
-
Jupiter alt 2.svg 48 × 42; 2 KB
-
Jupiter alt 3.svg 60 × 55; 3 KB
-
Jupiter alt 4.svg 37 × 21; 3 KB
-
KETE PA.svg 442 × 427; 779 bytes
-
KINTINKANTAN.svg 455 × 488; 605 bytes
-
KOKUROMOTIE.svg 186 × 222; 652 bytes
-
KRAMO BONE.svg 221 × 220; 1 KB
-
KURONTI NE AKWAMUsvg.svg 485 × 485; 1 KB
-
Lahad.svg 51 × 36; 11 KB
-
Lucifuge alt 1.svg 98 × 175; 4 KB
-
Lucifuge alt 2.svg 546 × 553; 10 KB
-
Malchidael.svg 51 × 37; 11 KB
-
Malchidiel alt 1.svg 59 × 44; 3 KB
-
Malphas.svg 56 × 49; 14 KB
-
Marbas.svg 403 × 360; 10 KB
-
Marbuel alt 1.svg 249 × 250; 24 KB
-
Marbuel alt 2.svg 54 × 59; 2 KB
-
Marbuel alt 3.svg 66 × 22; 3 KB
-
Marbuel.svg 56 × 30; 12 KB
-
Marchosias.svg 54 × 42; 13 KB
-
MATE MASIE.svg 415 × 482; 1 KB
-
ME WARE WO.svg 430 × 459; 1 KB
-
Meeod.svg 51 × 54; 11 KB
-
MENSO WO KENTEN.svg 477 × 537; 654 bytes
-
Mephistoph.svg 45 × 56; 11 KB
-
MFRAMADAN.svg 536 × 498; 708 bytes
-
MMARA KRADO.svg 167 × 219; 3 KB
-
MPATAPO.svg 449 × 406; 2 KB
-
MPUANNUM alt 1.svg 479 × 479; 1 KB
-
MPUANNUM.svg 559 × 556; 426 bytes
-
MRAMMUO.svg 247 × 219; 664 bytes
-
Naberius.svg 48 × 49; 11 KB
-
NEA ONNIM NO SUA A, OHU.svg 510 × 538; 647 bytes
-
NEA OPE SE OBEDI HENE.svg 551 × 550; 881 bytes
-
NKRABEA.svg 207 × 237; 869 bytes
-
NKURUMA KESEE.svg 239 × 239; 2 KB
-
NKYIMU.svg 545 × 545; 834 bytes
-
NKYINKYIM.svg 650 × 719; 338 bytes
-
NNAMPO PA BAANU.svg 191 × 233; 549 bytes
-
NOKORE.svg 187 × 236; 992 bytes
-
NSA KO, NA NSA ABA.svg 254 × 233; 1 KB
-
NSAA.svg 495 × 444; 378 bytes
-
NSEREWA.svg 232 × 232; 1 KB
-
NSOROMMA.svg 701 × 701; 726 bytes
-
NTESIE.svg 479 × 479; 1,007 bytes
-
NYA ABOTERE.svg 200 × 187; 697 bytes