User:ThatOrthodude777/Sandbox:UFOs in art: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
This refers to 2 petroglyphs at Death Valley, which look like UFOs, the shape that being of a saucer or disk/disc.<ref>https://www.flickr.com/photos/rwolf/7174738966/in/photostream/</ref><ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley.htm</ref><ref>https://www.usgs.gov/media/images/marble-canyon-petroglyphs</ref> According to Indian folklore, two objects collided high in the sky and one crash-landed in the region of Death Valley. Some men arrived (presumably in another ship) and spent some time repairing the damaged craft and were observed by the local Indians.<ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley.htm</ref> | This refers to 2 petroglyphs at Death Valley, which look like UFOs, the shape that being of a saucer or disk/disc.<ref>https://www.flickr.com/photos/rwolf/7174738966/in/photostream/</ref><ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley.htm</ref><ref>https://www.usgs.gov/media/images/marble-canyon-petroglyphs</ref> According to Indian folklore, two objects collided high in the sky and one crash-landed in the region of Death Valley. Some men arrived (presumably in another ship) and spent some time repairing the damaged craft and were observed by the local Indians.<ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley.htm</ref> | ||
===Lolladoff plate=== | ===Lolladoff plate=== | ||
The Lolladoff plate refers to a stone disc, dated to 7000 BC, that was either discovered in Nepal by Polish professor Sergei Lolladoff, or purchased in Mussoorie, Northern India, by Polish professor Sergei Lolladoff.<ref>https://ufologie.patrickgross.org/htm/dropdisk.htm</ref> | The Lolladoff plate refers to a stone disc, dated to 7000 BC, that was either discovered in Nepal by Polish professor Sergei Lolladoff<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref>, or purchased in Mussoorie, Northern India, by Polish professor Sergei Lolladoff.<ref>https://ufologie.patrickgross.org/htm/dropdisk.htm</ref> | ||
The Lolladoff plate is a stone disc, with an engraved spiraling arm in a clockwise direction, the top of the centered circle is that of a flying saucer<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref> (albeit not very viewable due to the angle), the spiral continues with orders of entities such as an entity resembling that of a rat<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref>, a grey alien<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref>, a spider-like entity<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref>, and finally a chameleon-like entity.<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref> | |||
<references /> | <references /> |
Revision as of 13:51, 28 April 2024
In art, observers have noted flying objects, which could be interpreted as UFOs (unidentified flying objects). This article will serve as a list for the many artworks which contain objects which resemble UFOs.
Artwork created during Anno Domini/Before Christ
Death Valley petroglyph/petroglyphs
This refers to 2 petroglyphs at Death Valley, which look like UFOs, the shape that being of a saucer or disk/disc.[1][2][3] According to Indian folklore, two objects collided high in the sky and one crash-landed in the region of Death Valley. Some men arrived (presumably in another ship) and spent some time repairing the damaged craft and were observed by the local Indians.[4]
Lolladoff plate
The Lolladoff plate refers to a stone disc, dated to 7000 BC, that was either discovered in Nepal by Polish professor Sergei Lolladoff[5], or purchased in Mussoorie, Northern India, by Polish professor Sergei Lolladoff.[6]
The Lolladoff plate is a stone disc, with an engraved spiraling arm in a clockwise direction, the top of the centered circle is that of a flying saucer[7] (albeit not very viewable due to the angle), the spiral continues with orders of entities such as an entity resembling that of a rat[8], a grey alien[9], a spider-like entity[10], and finally a chameleon-like entity.[11]
- ↑ https://www.flickr.com/photos/rwolf/7174738966/in/photostream/
- ↑ https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley.htm
- ↑ https://www.usgs.gov/media/images/marble-canyon-petroglyphs
- ↑ https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley.htm
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/
- ↑ https://ufologie.patrickgross.org/htm/dropdisk.htm
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/