Template:Symbol: Difference between revisions
Jump to navigation
Jump to search
(Add a check for vector/raster) |
(Added linear option) |
||
Line 14: | Line 14: | ||
|dot count={{{dots|0}}} | |dot count={{{dots|0}}} | ||
}}{{category handler | }}{{category handler | ||
|file=[[Category:Symbol files]]{{#if:{{string|endswith|{{ROOTPAGENAME}}|.svg}}|[[Category:Vector symbol files]]|[[Category:Raster symbol files]]}} | |file=[[Category:Symbol files]] | ||
{{#if:{{string|endswith|{{ROOTPAGENAME}}|.svg}} | |||
|[[Category:Vector symbol files]] | |||
|[[Category:Raster symbol files]] | |||
}} | |||
{{#ifeq:{{{linear|yes}}}|yes | |||
|[[Category:Linear symbol files]] | |||
|[[Category:Nonlinear symbol files]] | |||
}} | |||
|other={{{1|}}}{{!}}[[Category:Non-file articles using the symbol template]] | |other={{{1|}}}{{!}}[[Category:Non-file articles using the symbol template]] | ||
|nocat={{{nocat|}}} | |nocat={{{nocat|}}} | ||
Line 33: | Line 41: | ||
* loops | * loops | ||
* dots | * dots | ||
* linear (yes/no) | |||
</noinclude> | </noinclude> |
Revision as of 01:41, 4 August 2020
Encapsulate a symbol and a description of what it looks like. Use in place of File:filename.ext, eg {{symbol|subshapes=horizontal line|straight count=1}}
Available properties are:
- looks like
- similar to
- subshapes
- graphs
- areas
- strokes
- lines
- curves
- circles
- triangles
- loops
- dots
- linear (yes/no)