User:ThatOrthodude777/Sandbox:UFOs in art: Difference between revisions
No edit summary |
No edit summary |
||
(35 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Artwork created during Anno Domini/Before Christ== | ==Artwork created during Anno Domini/Before Christ== | ||
===Death Valley petroglyph/petroglyphs=== | ===Death Valley petroglyph/petroglyphs=== | ||
This refers to 2 petroglyphs at | [[File:marble40.jpg|thumb|The Death Valley petroglyph/petroglyphs.]] | ||
This refers to 2 petroglyphs at Death Valley, which look like UFOs, the shape that being of a saucer or disk/disc.<ref>https://www.flickr.com/photos/rwolf/7174738966/in/photostream/</ref><ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley.htm</ref><ref>https://www.usgs.gov/media/images/marble-canyon-petroglyphs</ref> According to Indian folklore, two objects collided high in the sky and one crash-landed in the region of Death Valley. Some men arrived (presumably in another ship) and spent some time repairing the damaged craft and were observed by the local Indians.<ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley.htm</ref> | |||
===Lolladoff plate=== | |||
[[File:Lolladoff-plate.webp|thumb|The Lolladoff plate in its entirety.]] | |||
The Lolladoff plate refers to a stone disc, dated to 7000 BC, that was either discovered in Nepal by Polish professor Sergei Lolladoff<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref>, or purchased in Mussoorie, Northern India, by Polish professor Sergei Lolladoff.<ref>https://ufologie.patrickgross.org/htm/dropdisk.htm</ref> | |||
The Lolladoff plate is a stone disc, with an engraved spiraling arm in a clockwise direction, the top of the centered circle is that of a flying saucer<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref> (albeit not very viewable due to the angle), the spiral continues with orders of entities such as an entity resembling that of a rat<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref>, a grey alien<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref>, a spider-like entity<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref>, and finally a chameleon-like entity.<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref> | |||
The Lolladoff plate was supposedly created by the Dzopa (alternative names include: Dropa, Drokpa<ref>https://www.globalonenessproject.org/library/photo-essays/drokpa-nomadic-mountain-people-tibet</ref>) people.<ref>https://www.scifacts.net/space/aliens-ufo-ancient-art/</ref> | |||
===Itolo petroglyphs=== | |||
[[File:Itolo petroglyph.jpg|thumb|The Itolo petroglyph.]] | |||
The Itolo petroglyphs refers to an alleged petroglyph from Itolo, Tanzania<ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley3.htm</ref>, which depicts 2 objects that are shaped like flying saucers.<ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley3.htm</ref> The location of Itolo, Tanzania, is non-existent on maps, unfortunately.<ref>https://www.openstreetmap.org/search?query=itolo%20tanzania#map=5/38.013/-88.154</ref> | |||
===Pech Merle petroglyph=== | |||
[[File:Pech mele.PNG|thumb|The Pech Merle petroglyph.]] | |||
The Pech Merle petroglyph refers to a petroglyph within Pech Merle, depicting an alien-like entity and three flying objects, interpreted to be flying saucers.<ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley4.htm</ref> The petroglyph is also dated to be around 17,000 - 15,000 BC.<ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley4.htm</ref> | |||
===Querétaro petroglyph=== | |||
[[File:Queretaro.jpg|thumb|The Querétaro petroglyph.]] | |||
The Querétaro petroglyph refers to a petroglyph dated 7000 years ago,<ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley9.htm</ref> discovered within Querétaro, Mexico.<ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley9.htm</ref> In the petroglyph, there are 4 figures with their arms outstretched below a large oval object radiating what appear to be beams of light.<ref>https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley9.htm</ref> | |||
<references /> |
Latest revision as of 13:09, 15 May 2024
In art, observers have noted flying objects, which could be interpreted as UFOs (unidentified flying objects). This article will serve as a list for the many artworks which contain objects which resemble UFOs.
Artwork created during Anno Domini/Before Christ
Death Valley petroglyph/petroglyphs
This refers to 2 petroglyphs at Death Valley, which look like UFOs, the shape that being of a saucer or disk/disc.[1][2][3] According to Indian folklore, two objects collided high in the sky and one crash-landed in the region of Death Valley. Some men arrived (presumably in another ship) and spent some time repairing the damaged craft and were observed by the local Indians.[4]
Lolladoff plate
The Lolladoff plate refers to a stone disc, dated to 7000 BC, that was either discovered in Nepal by Polish professor Sergei Lolladoff[5], or purchased in Mussoorie, Northern India, by Polish professor Sergei Lolladoff.[6]
The Lolladoff plate is a stone disc, with an engraved spiraling arm in a clockwise direction, the top of the centered circle is that of a flying saucer[7] (albeit not very viewable due to the angle), the spiral continues with orders of entities such as an entity resembling that of a rat[8], a grey alien[9], a spider-like entity[10], and finally a chameleon-like entity.[11]
The Lolladoff plate was supposedly created by the Dzopa (alternative names include: Dropa, Drokpa[12]) people.[13]
Itolo petroglyphs
The Itolo petroglyphs refers to an alleged petroglyph from Itolo, Tanzania[14], which depicts 2 objects that are shaped like flying saucers.[15] The location of Itolo, Tanzania, is non-existent on maps, unfortunately.[16]
Pech Merle petroglyph
The Pech Merle petroglyph refers to a petroglyph within Pech Merle, depicting an alien-like entity and three flying objects, interpreted to be flying saucers.[17] The petroglyph is also dated to be around 17,000 - 15,000 BC.[18]
Querétaro petroglyph
The Querétaro petroglyph refers to a petroglyph dated 7000 years ago,[19] discovered within Querétaro, Mexico.[20] In the petroglyph, there are 4 figures with their arms outstretched below a large oval object radiating what appear to be beams of light.[21]
- ↑ https://www.flickr.com/photos/rwolf/7174738966/in/photostream/
- ↑ https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley.htm
- ↑ https://www.usgs.gov/media/images/marble-canyon-petroglyphs
- ↑ https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley.htm
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/
- ↑ https://ufologie.patrickgross.org/htm/dropdisk.htm
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/
- ↑ https://www.globalonenessproject.org/library/photo-essays/drokpa-nomadic-mountain-people-tibet
- ↑ https://www.scifacts.net/space/aliens-ufo-ancient-art/
- ↑ https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley3.htm
- ↑ https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley3.htm
- ↑ https://www.openstreetmap.org/search?query=itolo%20tanzania#map=5/38.013/-88.154
- ↑ https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley4.htm
- ↑ https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley4.htm
- ↑ https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley9.htm
- ↑ https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley9.htm
- ↑ https://www.bibliotecapleyades.net/ufoart/UFOArtwork_com%20-%20Matthew%20Hurley9.htm